ŞEHİR MANZARALI ULTRA LÜX
Number Of Rooms | 3+1 | |
Age Of Building | 0 | |
Number Of Floors | 13 | |
Floor Number | 4 | |
Heating | Underfloor Heating | |
Construction Status | New | |
Ground Studies | Yes | |
Using Status | Empty | |
Eligible For Bank Credit | Yes | |
Exchangeable | Yes | |
Deed Status | Condominium Deed | |
Frontage | East West North South | |
Purpose Of Usage | Infant School Atelier Office Cafe Bar Private Teaching Institution Coiffeur Beauty Center Clinic Rehersal Recording Studio Manufacturing Shop Internet Gaming Cafe Bank Patisserie Bakery Polyclinic Restaurant Diner Health Care Center Hospital Cinema Conference Room Sports Facilities Dorm | |
General Properties | Elevator Glass Curtain Wall Security Camera Generator Water Tank Fire Escape Fire Alarm Burglar Alarm Water Booster Car Park Closed Parking Garden Kitchen Furnished WC | |
Proximity | Health Care Center Hospital Vet Mosque Church Restaurant Grocery Airport Public Transportation | |
Infrastructure | Electricity Well City Water | |
Scenery | Strait Sea Nature Lake City |
Our site uses cookies, which help us improve our users experience. For more info please refer to our » Cookie Policy.