COUNTRIES:
Number Of Rooms | 2+1 | |
Number Of Bathrooms | 1 | |
Age Of Building | 0 | |
Number Of Floors | 5 | |
Floor Number | 3 | |
Heating | Room Heater | |
Using Status | Empty | |
Eligible For Bank Credit | Yes | |
Exchangeable | Yes | |
Frontage | ![]() ![]() ![]() ![]() | |
Interior Properties | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
External Properties | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Nearliness | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Transportation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Scenery | ![]() ![]() ![]() ![]() ![]() | |
Residence Type | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() | ![]() |
Mugla, Türkiye
FOR SALE
$47500
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Real estate listings, direct from Owners, Real Estate Agents, Developers and Builders..