COUNTRIES:
Number Of Rooms | 1+1 | |
Number Of Bathrooms | 1 | |
Age Of Building | 3 | |
Number Of Floors | 20 | |
Floor Number | 13 | |
Heating | Central Heating | |
Number Of Saloons | 1 | |
Type Of Resident | Regular Floor | |
Balcony | Yes | |
Construction Status | New | |
Ground Studies | Yes | |
Using Status | With Tenant | |
Eligible For Bank Credit | Yes | |
Frontage | ![]() ![]() ![]() ![]() | |
Interior Properties | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Infrastructure | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Resident Properties | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Environmental Properties | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Social | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Scenery | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() | ![]() |
Mugla, Türkiye
FOR SALE
$47500
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Real estate listings, direct from Owners, Real Estate Agents, Developers and Builders..