Building Type | Apartment | |
Age Of Building | 22 - 27 | |
Number Of Floors | 3 | |
Heating | No | |
Construction Status | Used | |
Ground Studies | Yes | |
Using Status | With Tenant | |
Eligible For Bank Credit | Yes | |
Deed Status | Plot Deed | |
Frontage | East West North South | |
Infrastructure | ADSL Fiberoptic Internet Intercom Cable TV Telephone Line Satellite Wi-Fi Industrial Electricity | |
Exterior | Wooden American Siding Ferroconcrete Concrete Panel Steel Fibrocement Composite Jamb | |
Purpose Of Usage | Infant School Atelier Office Cafe Bar Private Teaching Institution Coiffeur Beauty Center Clinic Rehersal Recording Studio Manufacturing Shop Internet Gaming Cafe Bank Patisserie Bakery Polyclinic Restaurant Diner Health Care Center Hospital Cinema Conference Room Sports Facilities Dorm | |
Proximity | Health Care Center Hospital Vet Mosque Church Restaurant Grocery Airport Public Transportation | |
Building Properties | Elevator Car Park Security Camera Helicopter Landing Site Water Booster Burglar Alarm Generator Closed Parking Water Tank Water Insulation Fire Alarm Fire Escape | |
Scenery | Strait Sea Nature Lake City |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Our site uses cookies, which help us improve our users experience. For more info please refer to our » Cookie Policy.